Catalog Description
Lecture: 51.00 Contact hours/102.00 Out of class hours/153.00 Total hours/3.00 Unit(s)
Lab: 51.00 Contact hours/0.00 Out of class hours/51.00 Total hours/1.00 Unit(s)
Total: 102.00 Contact hours/102.00 Out of class hours/204.00 Total hours/4.00 Unit(s)
Objectives
- Comprehend, apply, analyze, and evaluate information relevant to their role as an entry level EMR.
- Demonstrate technical proficiency in all skills necessary to fulfill the role of an entry level EMR.
- Demonstrate personal behavior consistent with professional and employer expectations for the entry level EMR.
Course Content
| Topics | Lec Hrs |
|---|---|
EMS Systems | 1.00 |
Workforce Safety and Wellness | 2.00 |
Documentation | 0.50 |
Communication | 1.00 |
Medical / Legal and Ethics | 1.00 |
Anatomy and Physiology | 2.50 |
Medical Terminology | 0.50 |
Pathophysiology | 1.00 |
Life Span Development | 0.50 |
Public Health | 0.50 |
Pharmacology | 0.50 |
Airway Management | 2.00 |
Respiration | 2.00 |
Artificial Ventilation | 1.00 |
Scene Size-Up | 1.00 |
Primary Assessment | 1.00 |
History Taking | 2.00 |
Secondary Assessment | 1.50 |
Reassessment | 0.50 |
Shock and Resusitation | 2.00 |
Cardiovascular Emergencies | 2.00 |
Stroke | 1.00 |
Altered Mental Status | 2.00 |
Medical Emergencies | 4.00 |
Trauma Overview | 1.00 |
Bleeding | 1.00 |
Soft Tissue Trauma | 1.00 |
Orthopedic Trauma | 1.00 |
Chest Trauma | 1.00 |
Abdominal and Genitourinary Trauma | 1.00 |
Head, Facial, Neck and Spine Trauma | 1.50 |
Special Considerations in Trauma | 0.50 |
Environmental Emergencies | 1.00 |
Obstetrics and Neonatal Care | 2.00 |
Pediatrics | 1.00 |
Geriatrics | 1.00 |
EMS Operations | 3.00 |
Multi Casualty | 1.00 |
Behavioral Emergencies | 1.00 |
| Total Hours: | 51.00 |
| Topics | Lab Hrs |
|---|---|
Vital Signs Assessment | 6.00 |
Airway Management and Ventilaton | 11.00 |
Patient Assessment | 10.00 |
Cardio-Pulmonary Resuscitation (CPR) | 4.00 |
Lifting, Moving and Extrication | 6.00 |
Bleeding Control | 4.00 |
Splinting and Bandaging | 6.00 |
Childbirth | 4.00 |
| Total Hours: | 51.00 |
Methods of Instruction
- Class Activities
- Homework: Students are required to complete two hours of outside-of-class homework for each hour of lecture
- Lecture
- Reading Assignments
Methods of Evaluation
- Exams/Tests
- Demonstration
- Class participation
- Performance Examinations
Examples of Assignments
Read a current peer reviewed article on the importance of hand hygiene and be prepared to discuss its role in disease prevention in class.
Utilizing your EMR text, read the section on patient assessment and be prepared to explain the SAMPLE PQRST mnemonic in class.
Document a complete set of vital signs, including appropriate descriptors, that would be expected on a Pre-Hospital Care (PCR) report.
List the four different kinds of consent to treat a patient and give an example of each.
Successfully complete the internet FEMA module, ICS 100, Introduction to the Incident Command System, prior to classroom lecture on Multi Casualty response and be prepared to explain the role of EMS.
Research and present an oral report on Death and Dying to the class.
