Topics | Lec Hrs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Measurements and Problem-Solving | 4.00 | ||||||||
Analyzing and Interpreting Data | 4.00 | ||||||||
Significant Figures and Dimensional Analysis | 5.00 | ||||||||
Matter and Energy | 5.00 | ||||||||
Elements, Atoms, Ions; the Periodic Table | 4.00 | ||||||||
Molecules, Formulas and Naming | 4.00 | ||||||||
Chemical Reactions; Types of Equations and Balancing | 4.00 | ||||||||
Stoichiometry; Moles | 7.00 | ||||||||
Chemical Bonding, Lewis Structures and VSEPR | 5.00 | ||||||||
Gas Laws and Stoichiometry | 3.00 | ||||||||
Aqueous Systems and Solutions, Concentration and Stoichiometry | 6.00 | ||||||||
Total Hours: | 51.00 |
Topics | Lab Hrs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Lab Procedure and Safety | 6.00 | ||||||||
Measurements | 6.00 | ||||||||
Analyzing and Interpreting Data | 6.00 | ||||||||
Matter and Energy | 6.00 | ||||||||
The Periodic Table | 3.00 | ||||||||
Chemical Equations and Stoichiometry | 12.00 | ||||||||
Bonding and Lewis Structures | 3.00 | ||||||||
Gases | 3.00 | ||||||||
Solutions and Solution Stoichiometry | 6.00 | ||||||||
Total Hours: | 51.00 |
Read the section on nomenclature in the text and be prepared to name various types of chemical compounds in class.
Read the sections in the text on chemical reactions and be prepared to discuss the various types of reactions and what they might be used for in class.
Write a paragraph describing the differences between ionic and covalent substances, with examples, on an exam.
Write a paragraph giving the instructions to determine the mass of 5 grams of sugar to 0.0001 g. Be prepared to demonstrate this technique in lab.
After reviewing the section on dimensional analysis in the text and notes, complete and turn in the assigned end of chapter problems or homework sheet.
After studying the sections on Lewis structures and VSEPR, be prepared to draw small covalent molecules and give their name and shape in class.